SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | EX |
Exterior Color | Red |
Interior Color | Gray |
VIN | 5XYPH4A57LG665680 |
Stock # | P65680 |
Location | Shift Automotive Group |
Passengers | 7 |
Drivetrain | FWD |
Horsepower | 290 hp @ 6400 RPM |
Torque | 252 lb-ft @ 5200 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 19 City / 26 Hwy |
Transmission | Automatic |
Engine | 3.3L V6 290hp 252ft. lbs. |
Gross Vehicle Weight Rating | 5,489 lbs. |
Dimensions | 74.4" w x 189" l x 66.5" h |
Wheelbase | 109.4" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 7.5 |
Front Tire | 235/55R19 |
Rear Tire | 235/55R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory