New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Chain Type | 2.2 : 1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual Arched A-Arm IRS |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 3.8 in (97 mm) |
Brakes
| Front Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Rear Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 15" Aluminum |
| Front Tire | 30 x 10-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Rear Tire | 30 x 11-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Front Wheel | Rims: 10-spoke, Platinum, 15 x 5 in. (381 x 127 mm), on F3 Limited Steel Black metallic & Plasma Red |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 95 in (2,413 mm) |
| Ground Clearance | 15 in (380 mm) |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Overall Vehicle Size | 47.4" w x 46.2" h |
| Rake / Trail | 25° / 5.9" |
| Seat Height | 26.6 in (675 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 36.8 gal (139.5 L) |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 773 lbs (1,705 kg) |
| Box Capacity | 1,500 lbs. (680 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Seating Capacity | 0 |
| Cargo Capacity | 199 lbs (439 kg) |
| Towing Capacity | 182 lbs (400 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Standard Tilt & Telescoping |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), Overhead Switch Panel, Roof Pulse Bar (6 position), 140 Amp Charging System, Front Bumper, DC Outlet, USB Charge Port, Trickle Charger, NFC Front Badge, NorthStar Badge. | Polaris Pro HD 6,000 Lb. Winch |
| Lighting | LED Headlights w/ LED Taillights, LED Rear Work Light, LED Dome Light, Door Puddle Lighting, Interior Accent Lighting, Lighting Modes: Low, High, Accent, Blackout. Blackout mode switches off the headlights and dims interior lighting |
| Instrumentation | Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance | Extended Service Terms: B.E.S.T. extended service term available from 12 to 36 months. |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2024 KAWASAKI KLR650 S ABS MC use?
A 2024 KAWASAKI KLR650 S ABS MC uses Gasoline.
What type of engine does the 2024 KAWASAKI KLR650 S ABS MC have?
The 2024 KAWASAKI KLR650 S ABS MC is equipped with a 4-stroke engine.
Does the 2024 KAWASAKI KLR650 S ABS MC have Automatic climate control?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Automatic climate control.
Does the 2024 KAWASAKI KLR650 S ABS MC have Backup camera?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Backup camera.
Does the 2024 KAWASAKI KLR650 S ABS MC have Heated seats?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Heated seats.
Does the 2024 KAWASAKI KLR650 S ABS MC have Apple CarPlay?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Apple CarPlay.
Does the 2024 KAWASAKI KLR650 S ABS MC have Android Auto?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Android Auto.
Does the 2024 KAWASAKI KLR650 S ABS MC have Bluetooth?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Bluetooth.
Does the 2024 KAWASAKI KLR650 S ABS MC have Keyless entry?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Keyless entry.
Does the 2024 KAWASAKI KLR650 S ABS MC have Push start?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Push start.
Does the 2024 KAWASAKI KLR650 S ABS MC have Navigation?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Navigation.
Does the 2024 KAWASAKI KLR650 S ABS MC have Sunroof/moonroof?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Sunroof/moonroof.
Does the 2024 KAWASAKI KLR650 S ABS MC have Leather seats?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Leather seats.
Does the 2024 KAWASAKI KLR650 S ABS MC have Wireless phone charging?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Wireless phone charging.
Does the 2024 KAWASAKI KLR650 S ABS MC have Adaptive cruise control?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Adaptive cruise control.
Does the 2024 KAWASAKI KLR650 S ABS MC have Wifi hotspot?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Wifi hotspot.
Does the 2024 KAWASAKI KLR650 S ABS MC have Third row seats?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Third row seats.
Does the 2024 KAWASAKI KLR650 S ABS MC have Tow package?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Tow package.
Does the 2024 KAWASAKI KLR650 S ABS MC have Head up display?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Head up display.
Does the 2024 KAWASAKI KLR650 S ABS MC have Cooled seats?
No, the 2024 KAWASAKI KLR650 S ABS MC is not equipped with Cooled seats.


